<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>DssCentral News</title>
               <link>http://dsscentral.info/index.php</link>
               <description>DssCentral - Your Ultimate News Source</description>
               <lastBuildDate>Wed, 18 Nov 2009 07:30:21 CST</lastBuildDate>
	           
      		<item>
       		<title>To Launch (or Not)</title>
       		<link>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=20</link>
       		<pubDate>Wed, 18 Nov 2009 07:30:21 CST</pubDate>
       		<description><![CDATA[<br> <br>Arianespace is on track for its seventh Ariane 5 launch in 2009.  The launch, of a French military reconnaissance satellite, is scheduled for Dec. 9.  Meanwhile Intelsat-14 isn't going anywhere ... not yet, anyway.  The satellite, which was originally scheduled for launch last Saturday, has been hobbled by an electrical problem with the Atlas V rocket.  No news yet on when the bird, designed to replace the aging Intelsat 1R, will fly.•  <br><br><br>]]></description>
      	    <guid>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=20</guid>
       		
   			 </item>
        
      		<item>
       		<title>Consumers Spending More on Media</title>
       		<link>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=19</link>
       		<pubDate>Wed, 18 Nov 2009 07:29:59 CST</pubDate>
       		<description><![CDATA[<br> <br>We're not out of the woods (not hardly) but at least consumers are shelling out more for media.  According to research NPD, Americans are now spending around $115 per month per household on subscription media services.  That's up 7% from a year ago.<br><br>The exception to this rule is (no surprise here) print media which are down from last year.  But on the upside are television, DVRs, satellite radio, subscription music, mobile phone data, internet access, online gaming plus Netflix and and the like.•  <br><br><br>]]></description>
      	    <guid>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=19</guid>
       		
   			 </item>
        
      		<item>
       		<title>Conferencing by Satellite: A New Hot Spot?</title>
       		<link>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=18</link>
       		<pubDate>Tue, 17 Nov 2009 07:17:21 CST</pubDate>
       		<description><![CDATA[<br> <br>With the economy still sputtering, virtual meetings have become an increasingly big business.  From large companies seeking to limit travel costs to hotels seeing to boost revenues, live, 2-way broadcasts from multiple locations are fast growing beyond the "novelty" stage.  Now add another twist to the story with world-class broadcast satellite providing full virtual meeting capabilities from a restaurant chain.<br><br>A collaboration between The Capital Grille restaurant chain and ConneXion360 has launched virtual meeting capabilities connecting private dining rooms in all 40 Capital Grille locations.  Said Capital Grille president John Martin, "With satellite broadcasting technology in all of our restaurants, we invite our guests to hold meetings or presentations in multiple cities at once, while enjoying our exceptional service, award-winning food and wine, and the comfortable surroundings of our private dining rooms."<br><br>No word on what the meetings might cost but, hey, it's got to beat a bunch of plane and hotel expenses. <br><br><br>]]></description>
      	    <guid>http://dsscentral.info/index.php?xnewsaction=fullnews&amp;newsarch=112009&amp;newsid=18</guid>
       		
   			 </item>
          </channel>
</rss>